Screw Air Compressor
Product Details:
| Type | Screw |
|---|---|
| Lubrication Style | Lubricated |
| Place of Origin | Fujian, China (Mainland) |
| Brand Name | Suntech |
| Model Number | HD-15,20..200 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces 20pcs for trial order |
|---|---|
| Packaging Details: | Export standard |
| Delivery Time: | within 30days delivery always |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000 Piece/Pieces per Month see as customer's order |
Detailed Product Description
Model | HD-15 | HD-20 | HD-25 | HD-30 | HD-40 | HD-50 | HD-60 | HD-75 | HD-100 | ||||||||||||||||||||||
Cooling Model | Air-Cooled | ||||||||||||||||||||||||||||||
Free Air Delivery/Discharge Pressure(m3/min/Mpa) | 1.6/0.7 | 2.6/0.7 | 3.0/0.7 | 3.8/0.7 | 5.3/0.7 | 6.4/0.7 | 7.4/0.7 | 10.3/0.7 | 13/0.7 | ||||||||||||||||||||||
1.5/0.8 | 2.4/0.8 | 2.7/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.2/0.8 | 9.6/0.8 | 12.3/0.8 | |||||||||||||||||||||||
1.1/1.0 | 2.2/1.0 | 2.4/1.0 | 3.0/1.0 | 4.5/1.0 | 5.8/1.0 | 6.8/10. | 8.5/1.0 | 10.9/1.0 | |||||||||||||||||||||||
1.2/1.2 | 1.7/1.2 | 2.0/1.2 | 2.6/1.2 | 3.6/1.2 | 4.6/1.2 | 6.0/1.2 | 7.6/1.2 | 9.8/1.2 | |||||||||||||||||||||||
Discharge Temp('c) | <Environmental temprature+15 | <Environmental temprature+15-18 | |||||||||||||||||||||||||||||
Lubricant(L) | 18 | 22 | 90 | ||||||||||||||||||||||||||||
Noise Level | 70±2dB(A) | 70±2dB(A) | |||||||||||||||||||||||||||||
Driving way | Belt | ||||||||||||||||||||||||||||||
Setting pressure of the relief valve | Relief pressure+0.1Mpa | ||||||||||||||||||||||||||||||
Power(Kw) | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||||||||||||||||||||||
Starting Method | Y-Starter | ||||||||||||||||||||||||||||||
Electric power | 380/50HZ Tripphase four thread | ||||||||||||||||||||||||||||||
Dimension | Length (mm) | 1000 | 1100 | 1200 | 1200 | 1770 | 1800 | ||||||||||||||||||||||||
Wide (mm) | 800 | 900 | 1200 | 1200 | 1240 | 1340 | |||||||||||||||||||||||||
High (mm) | 1440 | 1450 | 1550 | 1550 | 1620 | 1820 | |||||||||||||||||||||||||
Net weigh(kg) | 650 | 700 | 700 | 730 | 900 | 1180 | 1250 | ||||||||||||||||||||||||
(inch) | 1'' | 1'1/4'' | 1'1/2" | 2 | |||||||||||||||||||||||||||
Screw Air Compressor
Other Products from this Supplier
See more
air compressor, screw compressor, belt driven oil lubricated compressor products from this supplier.
Product Showcase[10]
Products
- harden tools [1]
- elctric motor [3]
- Hydraulic hand pallet truck [2]
- CNC Machine [3]
- Welding machine [3]
- wooden working machinery [5]
- AIR TOOLS [42]
- ELECTRIC HOIST [13]
- CUP BRUSH [12]
- Grinder machine [73]
- AIR COMPRESSOR [23]
- measuring tools [2]
- CUTTER MACHINE [8]
- DRILL MACHINE [13]
- construction tools [3]
- Pipe Threading Machine [8]
- HAND TOOLS [26]
- GASOLINE GENERATOR [1]
- digital caliper [15]
- Steel files [18]
- construction machinery [8]
- press machine [1]
- oilless reciprocating air compressor [2]
- Air compressor pump [1]
- two-stage air-cooled motible [8]
- one-stage air-cooled motible [12]
- Electric power tools [5]
- power tools [13]
- coupler [19]
- auto tools [1]
- harden tools [1]
- elctric motor [3]
- Hydraulic hand pallet truck [2]
- CNC Machine [3]
- Welding machine [3]
- wooden working machinery [5]
- AIR TOOLS [42]
- ELECTRIC HOIST [13]
- CUP BRUSH [12]
- Grinder machine [73]
- AIR COMPRESSOR [23]
- measuring tools [2]
- CUTTER MACHINE [8]
- DRILL MACHINE [13]
- construction tools [3]
- Pipe Threading Machine [8]
- HAND TOOLS [26]
- GASOLINE GENERATOR [1]
- digital caliper [15]
- Steel files [18]
- Radial drilling machine [15]
- Auto vacuum cleaner [2]
- Tile cutter [16]
- GENERATOR [22]
- outside micrometer [1]
- Pruning saw [12]
- SAW [4]
- Gear Hobbing Machine [6]
- WATER PUMP [2]
- mini air compressor [3]
- other tools [3]
- Others [6]
Company Info
Hangzhou Haiping Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Other
Online Postings: Products































